[In] nominal current th> | 150 A, 175 A, 200 A, 225 A, 250 A. td> | td> tr> |
number of poles th> | 3P td> | td> tr> |
power of cut th> < td> 25 kA 240 V AC 18 kA 480 V AC 14 kA 600 V AC 20 kA 250 V DC td> | td> tr> |
< th> [Ue] rated duty voltage th> 250 V DC 600 V AC td> | td> tr> |
continuous current rating th> | 80% td> | td> tr> |
mount type th> | I-Line td> | td> tr> |
electrical connection th> | I-Line connection line td> | td> tr> |
< th> AWG gauge th> AWG 4 ... AWG 4/0 aluminum / copper td> | td> tr> |
phase connection th > | Abc td> | td> tr> |
minimum tripping magnetic intensity th> | 750 A td> | td > tr> |
magnetic firing intensity th> | 1500 A td> tr> tbody> table>
You might also be interested in:
Out of Stock
|