In] nominal current th> | 15 A td> | td> tr> |
Number of poles < / th> | 3P td> | td> tr> |
cutting power th> | 65 kA at 240 V AC 35 kA at 480 V AC 18 kA at 600 V AC 20 kA at 500 V DC 20 kA at 250 V DC td> | td> tr> |
[Ue] rated duty voltage th> | 250 V DC 500 V DC 600 V AC td> | td> tr> |
continuous current rating th> | 80% td> | td> tr> |
mount type th> | Unit mount ((* )) td> | td> tr> |
electrical connection th> | Lugs ((*)) load ((*)) Lugs (( *)) line td> | td> tr> |
AWG gauge th> | AWG 14 ... AWG 3/0 (aluminum / copper) td> | td> tr> |
minimum tripping magnetic intensity th> | 350 A td> | td> tr> |
magnetic firing intensity th> | 750 A td> tr> tbody> table>
You might also be interested in:
Out of Stock
|